Actions

Special

All translations

Enter a message name below to show all available translations.

Message

Found 14 translations.

NameCurrent message text
 h Bulgarian (bg)===radio-item===
{|class=wikitable 
!'''Въпрос'''!!'''Тип въпрос'''!!''''elements''' 
 |-
|масиви/данесигурно || C || td
|-
|5pointchoice || 5 || li
|-
|масиви/10 точки || Б || td
|-
|масиви/5 точки || А || td
|-
|масиви/масив || F || td
|-
|масиви/колона || З || td
|-
|масиви/дуален мащаб || 1 || td
|-
|масиви/увеличаванесамонамаляване || E || td
|-
|пол || G || li
|-
|listradio || L || ли
|-
|дасно || Y || li
|-
|listradio || L || li и div
|-
|image_select-listradio || L || li и div
|-
|списък_с_коментар || 0 || li
|-
|}
 h Danish (da)===radio-item===
{|class=wikitable 
!'''Spørgsmål'''!!'''Spørgsmålstype'''!!'''elementer''' 
 |-
|arrays/yesnouncertain || C || td
|-
|5pointvalg || 5 || li
|-
|arrays/10point || B || td
|-
|arrays/5point || A || td
|-
|arrays/array || F || td
|-
|arrays/kolonne || H || td
|-
|arrays/dualscale || 1 || td
|-
|arrays/forøg sammereduktion || E || td
|-
|køn || G || li
|-
|listradio || L || li
|-
|ja nej || Y || li
|-
|listradio || L || li og div
|-
|image_select-listradio || L || li og div
|-
|liste_med_kommentar || 0 || li
|-
|}
 h German (de)===radio-item===
{|class=wikitable 
!''Frage'''!!''Fragetyp'''!!'''Elemente''' 
 |-
|arrays/yesnouncertain || C || td
|-
|5pointchoice || 5 || li
|-
|arrays/10point || B || td
|-
|arrays/5point || Ein || td
|-
|arrays/array || F || td
|-
|Arrays/Spalte || H || td
|-
|arrays/dualscale || 1 || td
|-
|arrays/increasesamedecrease || E || td
|-
|Geschlecht || G || li
|-
|listradio || L || li
|-
|janein || Y || li
|-
|listradio || L || li und div
|-
|image_select-listradio || L || li und div
|-
|list_with_comment || 0 || li
|-
|}
 h English (en)===radio-item===
{|class=wikitable 
!'''Question'''!!'''Question Type'''!!'''elements''' 
|-
|arrays/yesnouncertain || C || td
|-
|5pointchoice || 5 || li
|-
|arrays/10point || B || td
|-
|arrays/5point || A || td
|-
|arrays/array || F || td
|-
|arrays/column || H || td
|-
|arrays/dualscale || 1 || td
|-
|arrays/increasesamedecrease || E || td
|-
|gender || G || li
|-
|listradio || L || li
|-
|yesno || Y || li
|-
|listradio || L || li and div
|-
|image_select-listradio || L || li and div
|-
|list_with_comment || 0 || li
|-
|}
 h Spanish (es)===radio-item===
{|class=wikitable 
!'''Pregunta'''!!'''Tipo de pregunta'''!!'''elementos''' 
 |-
|arrays/yesnouncertain || C || td
|-
|5puntoelección || 5 || li
|-
|arrays/10puntos || B || td
|-
|arrays/5puntos || Un || td
|-
|arrays/matriz || F || td
|-
|matrices/columna || H || td
|-
|arrays/escala dual || 1 || td
|-
|arrays/increasesamedecrease || mi || td
|-
|género || GRAMO || li
|-
|listradio || L || li
|-
|síno || Y || li
|-
|listradio || L || li y div
|-
|image_select-listradio || L || li y div
|-
|list_with_comment || 0 || li
|-
|}
 h French (fr)===radio-item===
{|class=wikitable 
!'''Question'''!!'''Type de question'''!!'''éléments''' 
 |-
|tableaux/ouinonincertain || C || td
|-
|5pointchoix || 5 || li
|-
|tableaux/10points || B || td
|-
|tableaux/5points || Un || td
|-
|tableaux/tableau || F || td
|-
|tableaux/colonnes || H || td
|-
|arrays/double échelle || 1 || td
|-
|tableaux/augmentationsamediminution || E || td
|-
|genre || G || li
|-
|listradio || L || li
|-
|ouinon || O || li
|-
|listradio || L || li et div
|-
|image_select-listradio || L || li et div
|-
|list_with_comment || 0 || li
|-
|}
 h Hungarian (hu)===radio-item===
{|class=wikitable 
!'''Kérdés'''!!'''Kérdéstípus'''!!'''elemek''' 
 |-
|tömbök/yesnouncertain || C || td
|-
|5pontos választás || 5 || li
|-
|tömbök/10pont || B || td
|-
|tömbök/5pont || A || td
|-
|tömbök/tömb || F || td
|-
|tömbök/oszlop || H || td
|-
|tömbök/dualscale || 1 || td
|-
|tömbök/növekszik egy csökkenés || E || td
|-
|nem || G || li
|-
|listradio || L || li
|-
|igen || Y || li
|-
|listradio || L || li és div
|-
|image_select-listradio || L || li és div
|-
|lista_megjegyzéssel || 0 || li
|-
|}
 h Italian (it)===radio-item===
{|class=wikitable 
!'''Domanda'''!!'''Tipo di domanda'''!!'''elementi''' 
|-
|arrays/yesnouncertain || C|| td
|-
|5punti di scelta || 5 || li
|-
|array/10punto || B|| td
|-
|array/5punti || A || td
|-
|array/array || F|| td
|-
|array/colonna || H|| td
|-
|array/dualscale || 1 || td
|-
|array/increasesamedecrease || E || td
|-
|genere || G || li
|-
|listradio || L|| li
|-
|sìno || Y || li
|-
|listradio || L|| li e div
|-
|image_select-listradio || L|| li e div
|-
|list_with_comment || 0 || li
|-
|}
 h Japanese (ja)===radio-item===
{|class=wikitable 
!'''質問'''!!'''質問タイプ'''!!'''要素''' 
|-
|arrays/yesnouncertain || C || td
|-
|5pointchoice || 5 || li
|-
|arrays/10point || B || td
|-
|arrays/5point || A || td
|-
|arrays/array || F || td
|-
|arrays/column || H || td
|-
|arrays/dualscale || 1 || td
|-
|arrays/increasesamedecrease || E || td
|-
|gender || G || li
|-
|listradio || L || li
|-
|yesno || Y || li
|-
|listradio || L || liとdiv
|-
|image_select-listradio || L || liとdiv
|-
|list_with_comment || 0 || li
|-
|}
 h Dutch (nl)===radio-item===
{|class=wikitable 
!'''Vraag'''!!'''Vraagtype'''!!'''elementen''' 
 |-
|arrays/ja,nee,weet niet || K || td
|-
|5puntskeuze || 5 || li
|-
|arrays/10punten || B|| td
|-
|arrays/5punten || A|| td
|-
|arrays/array || V || td
|-
|arrays/kolom || H || td
|-
|arrays/dubbele schaal || 1 || td
|-
|arrays/meer,gelijk,minder || E || td
|-
|geslacht || g || li
|-
|lijstradio || L || li
|-
|ja nee || J || li
|-
|lijstradio || L || li en div
|-
|image_select-listradio || L || li en div
|-
|lijst met opmerkingen|| 0 || li
|-
|}
 h Polish (pl)===radio-item===
{|class=wikitable 
!'''Pytanie'''!!'''Typ pytania''!!'''elementy'' 
 |-
|tablice/takniepewne || C || td
|-
|5punktowy wybór || 5 || li
|-
|tablice/10punktów || B || td
|-
|tablice/5punktów || || td
|-
|tablice/tablica || F || td
|-
|tablice/kolumna || H. || td
|-
|tablice/podwójna skala || 1 || td
|-
|tablice/zwiększeniasamezmniejszenie || E || td
|-
|płeć || G || li
|-
|listradio || L || li
|-
|tak nie || T || li
|-
|listradio || L || li i div
|-
|image_select-listradio || L || li i div
|-
|list_with_comment || 0 || li
|-
|}
 h Romanian (ro)===radio-item===
{|class=wikitable 
!'''Întrebare'''!!'''Tipul de întrebare'''!!'''elementele''' 
 |-
|arrays/yesnouncertain || C || td
|-
|5pointchoice || 5 || li
|-
|arrays/10point || B || td
|-
|arrays/5point || A || td
|-
|matrice/matrice || F || td
|-
|matrice/coloană || H || td
|-
|matrice/dualscale || 1 || td
|-
|matrice/creşterea descreşterii || E || td
|-
|gen || G || li
|-
|listradio || L || li
|-
|da nu || Y || li
|-
|listradio || L || li și div
|-
|image_select-listradio || L || li și div
|-
|listă_cu_comment || 0 || li
|-
|}
 h Slovenian (sl)===radio-item===
{|class=wikitable 
!'''Vprašanje'''!!''''Vrsta vprašanja'''!!''''elementi'''' 
 |-
|matri/danonegotov || C || td
|-
|5točkovna izbira || 5 || li
|-
|niz/10točka || B || td
|-
|nizov/5točk || A || td
|-
|nizi/matrika || F || td
|-
|nizi/stolpec || H || td
|-
|matri/dualscale || 1 || td
|-
|matri/povečanjeistozmanjšanje || E || td
|-
|spol || G || li
|-
|listradio || L || li
|-
|da no || Y || li
|-
|listradio || L || li in div
|-
|image_select-listradio || L || li in div
|-
|seznam_s_komentarjem || 0 || li
|-
|}
 h Vietnamese (vi)===radio-item===
{|class=wikitable 
!'''Câu hỏi'''!!'''Loại câu hỏi'''!!'''yếu tố''' 
 |-
|arrays/yesnouncertain || C || td
|-
|5điểm lựa chọn || 5 || li
|-
|mảng/10điểm || B || td
|-
|arrays/5point || Một || td
|-
|mảng/mảng || F || td
|-
|mảng/cột || H || td
|-
|arrays/dualscale || 1 || td
|-
|mảng/tăngcùnggiảm || E || td
|-
|giới tính || G || li
|-
|listradio || L || li
|-
|yesno || Y || li
|-
|listradio || L || li và div
|-
|image_select-listradio || L || li và div
|-
|list_with_comment || 0 || li
|-
|}