x

Main chapters

  1. LimeSurvey Cloud vs LimeSurvey CE
  2. LimeSurvey Cloud - Quick start guide
  3. LimeSurvey CE - Installation
  4. How to design a good survey (Guide)
  5. Getting started
  6. LimeSurvey configuration
  7. Introduction - Surveys
  8. View survey settings
  9. View survey menu
  10. View survey structure
  11. Introduction - Questions
  12. Introduction - Question Groups
  13. Introduction - Surveys - Management
  14. Survey toolbar options
  15. Multilingual survey
  16. Quick start guide - ExpressionScript
  17. Advanced features
  18. General FAQ
  19. Troubleshooting
  20. Workarounds
  21. License
  22. Version change log
  23. Plugins - Advanced
 Actions

Special

Message group statistics

This page shows message group statistics.

Display preferences
Language Messages Untranslated Completion Reviewed Outdated
aa: Afar 204 204 0% 0% 0%
aae: Arbëresh 204 204 0% 0% 0%
ab: Abkhazian 204 204 0% 0% 0%
abs: Ambonese Malay 204 204 0% 0% 0%
ace: Achinese 204 204 0% 0% 0%
acf: Kwéyòl Sent Lisi 204 204 0% 0% 0%
acm: Iraqi Arabic 204 204 0% 0% 0%
ady: Adyghe 204 204 0% 0% 0%
ady-cyrl: Adyghe (Cyrillic script) 204 204 0% 0% 0%
aeb: Tunisian Arabic 204 204 0% 0% 0%
aeb-arab: Tunisian Arabic (Arabic script) 204 204 0% 0% 0%
aeb-latn: Tunisian Arabic (Latin script) 204 204 0% 0% 0%
af: Afrikaans 204 204 0% 0% 0%
aln: Gheg Albanian 204 204 0% 0% 0%
alt: Southern Altai 204 204 0% 0% 0%
am: Amharic 204 204 0% 0% 0%
ami: Amis 204 204 0% 0% 0%
an: Aragonese 204 204 0% 0% 0%
ang: Old English 204 204 0% 0% 0%
ann: Obolo 204 204 0% 0% 0%
anp: Angika 204 204 0% 0% 0%
apc: Levantine Arabic 204 204 0% 0% 0%
ar: Arabic 204 204 0% 0% 0%
arc: Aramaic 204 204 0% 0% 0%
arn: Mapuche 204 204 0% 0% 0%
arq: Algerian Arabic 204 204 0% 0% 0%
ary: Moroccan Arabic 204 204 0% 0% 0%
arz: Egyptian Arabic 204 204 0% 0% 0%
as: Assamese 204 204 0% 0% 0%
ase: American Sign Language 204 204 0% 0% 0%
ast: Asturian 204 204 0% 0% 0%
atj: Atikamekw 204 204 0% 0% 0%
av: Avaric 204 204 0% 0% 0%
avk: Kotava 204 204 0% 0% 0%
awa: Awadhi 204 204 0% 0% 0%
ay: Aymara 204 204 0% 0% 0%
az: Azerbaijani 204 204 0% 0% 0%
azb: South Azerbaijani 204 204 0% 0% 0%
ba: Bashkir 204 204 0% 0% 0%
ban: Balinese 204 204 0% 0% 0%
ban-bali: Balinese (Balinese script) 204 204 0% 0% 0%
bar: Bavarian 204 204 0% 0% 0%
bbc: Batak Toba 204 204 0% 0% 0%
bbc-latn: Batak Toba (Latin script) 204 204 0% 0% 0%
bcc: Southern Balochi 204 204 0% 0% 0%
bci: Baoulé 204 204 0% 0% 0%
bcl: Central Bikol 204 204 0% 0% 0%
bdr: West Coast Bajau 204 204 0% 0% 0%
be: Belarusian 204 204 0% 0% 0%
be-tarask: Belarusian (Taraškievica orthography) 204 204 0% 0% 0%
bew: Betawi 204 204 0% 0% 0%
bg: Bulgarian 204 2 99% 0% 1%
bgc: Haryanvi 204 204 0% 0% 0%
bgn: Western Balochi 204 204 0% 0% 0%
bh: Bhojpuri 204 204 0% 0% 0%
bho: Bhojpuri 204 204 0% 0% 0%
bi: Bislama 204 204 0% 0% 0%
bjn: Banjar 204 204 0% 0% 0%
blk: Pa'O 204 204 0% 0% 0%
bm: Bambara 204 204 0% 0% 0%
bn: Bangla 204 204 0% 0% 0%
bo: Tibetan 204 204 0% 0% 0%
bpy: Bishnupriya 204 204 0% 0% 0%
bqi: Bakhtiari 204 204 0% 0% 0%
br: Breton 204 204 0% 0% 0%
brh: Brahui 204 204 0% 0% 0%
bs: Bosnian 204 204 0% 0% 0%
btm: Batak Mandailing 204 204 0% 0% 0%
bto: Iriga Bicolano 204 204 0% 0% 0%
bug: Buginese 204 204 0% 0% 0%
bxr: Russia Buriat 204 204 0% 0% 0%
ca: Catalan 204 204 0% 0% 0%
cbk-zam: Chavacano 204 204 0% 0% 0%
ccp: Chakma 204 204 0% 0% 0%
cdo: Mindong 204 204 0% 0% 0%
ce: Chechen 204 204 0% 0% 0%
ceb: Cebuano 204 204 0% 0% 0%
ch: Chamorro 204 204 0% 0% 0%
chn: Chinook Jargon 204 204 0% 0% 0%
cho: Choctaw 204 204 0% 0% 0%
chr: Cherokee 204 204 0% 0% 0%
chy: Cheyenne 204 204 0% 0% 0%
ckb: Central Kurdish 204 204 0% 0% 0%
co: Corsican 204 204 0% 0% 0%
cps: Capiznon 204 204 0% 0% 0%
cpx: Pu–Xian Min 204 204 0% 0% 0%
cpx-hans: Pu–Xian Min (Simplified Han script) 204 204 0% 0% 0%
cpx-hant: Pu–Xian Min (Traditional Han script) 204 204 0% 0% 0%
cpx-latn: Pu–Xian Min (Latin script) 204 204 0% 0% 0%
cr: Cree 204 204 0% 0% 0%
crh: Crimean Tatar 204 204 0% 0% 0%
crh-cyrl: Crimean Tatar (Cyrillic script) 204 204 0% 0% 0%
crh-latn: Crimean Tatar (Latin script) 204 204 0% 0% 0%
crh-ro: Dobrujan Tatar 204 204 0% 0% 0%
cs: Czech 204 204 0% 0% 0%
csb: Kashubian 204 204 0% 0% 0%
cu: Church Slavic 204 204 0% 0% 0%
cv: Chuvash 204 204 0% 0% 0%
cy: Welsh 204 204 0% 0% 0%
da: Danish 204 2 99% 0% 1%
dag: Dagbani 204 204 0% 0% 0%
de: German 204 2 99% 0% 1%
de-at: Austrian German 204 204 0% 0% 0%
de-ch: Swiss High German 204 204 0% 0% 0%
de-formal: German (formal address) 204 204 0% 0% 0%
dga: Dagaare 204 204 0% 0% 0%
din: Dinka 204 204 0% 0% 0%
diq: Zazaki 204 204 0% 0% 0%
dsb: Lower Sorbian 204 204 0% 0% 0%
dtp: Central Dusun 204 204 0% 0% 0%
dty: Doteli 204 204 0% 0% 0%
dua: Duala 204 204 0% 0% 0%
dv: Divehi 204 204 0% 0% 0%
dz: Dzongkha 204 204 0% 0% 0%
ee: Ewe 204 204 0% 0% 0%
efi: Efik 204 204 0% 0% 0%
egl: Emilian 204 204 0% 0% 0%
el: Greek 204 204 0% 0% 0%
eml: Emiliano-Romagnolo 204 204 0% 0% 0%
en-ca: Canadian English 204 204 0% 0% 0%
en-gb: British English 204 204 0% 0% 0%
eo: Esperanto 204 204 0% 0% 0%
es: Spanish 204 2 99% 0% 1%
es-419: Latin American Spanish 204 204 0% 0% 0%
es-formal: Spanish (formal address) 204 204 0% 0% 0%
et: Estonian 204 204 0% 0% 0%
eu: Basque 204 204 0% 0% 0%
ext: Extremaduran 204 204 0% 0% 0%
fa: Persian 204 204 0% 0% 0%
fat: Fanti 204 204 0% 0% 0%
ff: Fula 204 204 0% 0% 0%
fi: Finnish 204 204 0% 0% 0%
fit: Tornedalen Finnish 204 204 0% 0% 0%
fj: Fijian 204 204 0% 0% 0%
fo: Faroese 204 204 0% 0% 0%
fon: Fon 204 204 0% 0% 0%
fr: French 204 2 99% 0% 1%
frc: Cajun French 204 204 0% 0% 0%
frp: Arpitan 204 204 0% 0% 0%
frr: Northern Frisian 204 204 0% 0% 0%
fur: Friulian 204 204 0% 0% 0%
fy: Western Frisian 204 204 0% 0% 0%
ga: Irish 204 204 0% 0% 0%
gaa: Ga 204 204 0% 0% 0%
gag: Gagauz 204 204 0% 0% 0%
gan: Gan 204 204 0% 0% 0%
gan-hans: Gan (Simplified Han script) 204 204 0% 0% 0%
gan-hant: Gan (Traditional Han script) 204 204 0% 0% 0%
gcf: Guadeloupean Creole 204 204 0% 0% 0%
gcr: Guianan Creole 204 204 0% 0% 0%
gd: Scottish Gaelic 204 204 0% 0% 0%
gl: Galician 204 204 0% 0% 0%
gld: Nanai 204 204 0% 0% 0%
glk: Gilaki 204 204 0% 0% 0%
gn: Guarani 204 204 0% 0% 0%
gom: Goan Konkani 204 204 0% 0% 0%
gom-deva: Goan Konkani (Devanagari script) 204 204 0% 0% 0%
gom-latn: Goan Konkani (Latin script) 204 204 0% 0% 0%
gor: Gorontalo 204 204 0% 0% 0%
got: Gothic 204 204 0% 0% 0%
gpe: Ghanaian Pidgin 204 204 0% 0% 0%
grc: Ancient Greek 204 204 0% 0% 0%
gsw: Alemannic 204 204 0% 0% 0%
gu: Gujarati 204 204 0% 0% 0%
guc: Wayuu 204 204 0% 0% 0%
gur: Frafra 204 204 0% 0% 0%
guw: Gun 204 204 0% 0% 0%
gv: Manx 204 204 0% 0% 0%
ha: Hausa 204 204 0% 0% 0%
hak: Hakka Chinese 204 204 0% 0% 0%
hak-hans: Hakka (Simplified Han script) 204 204 0% 0% 0%
hak-hant: Hakka (Traditional Han script) 204 204 0% 0% 0%
hak-latn: Hak-kâ-ngî (Pha̍k-fa-sṳ) 204 204 0% 0% 0%
haw: Hawaiian 204 204 0% 0% 0%
he: Hebrew 204 204 0% 0% 0%
hi: Hindi 204 204 0% 0% 0%
hif: Fiji Hindi 204 204 0% 0% 0%
hif-latn: Fiji Hindi (Latin script) 204 204 0% 0% 0%
hil: Hiligaynon 204 204 0% 0% 0%
hno: Northern Hindko 204 204 0% 0% 0%
ho: Hiri Motu 204 204 0% 0% 0%
hr: Croatian 204 204 0% 0% 0%
hrx: Hunsrik 204 204 0% 0% 0%
hsb: Upper Sorbian 204 204 0% 0% 0%
hsn: Xiang 204 204 0% 0% 0%
ht: Haitian Creole 204 204 0% 0% 0%
hu: Hungarian 204 2 99% 0% 1%
hu-formal: Hungarian (formal address) 204 204 0% 0% 0%
hy: Armenian 204 204 0% 0% 0%
hyw: Western Armenian 204 204 0% 0% 0%
hz: Herero 204 204 0% 0% 0%
ia: Interlingua 204 204 0% 0% 0%
iba: Iban 204 204 0% 0% 0%
ibb: Ibibio 204 204 0% 0% 0%
id: Indonesian 204 204 0% 0% 0%
ie: Interlingue 204 204 0% 0% 0%
ig: Igbo 204 204 0% 0% 0%
igl: Igala 204 204 0% 0% 0%
ii: Sichuan Yi 204 204 0% 0% 0%
ik: Inupiaq 204 204 0% 0% 0%
ike-cans: Eastern Canadian (Aboriginal syllabics) 204 204 0% 0% 0%
ike-latn: Eastern Canadian (Latin script) 204 204 0% 0% 0%
ilo: Iloko 204 204 0% 0% 0%
inh: Ingush 204 204 0% 0% 0%
io: Ido 204 204 0% 0% 0%
is: Icelandic 204 204 0% 0% 0%
isv-cyrl: меджусловјанскы 204 204 0% 0% 0%
isv-latn: Interslavic (Latin script) 204 204 0% 0% 0%
it: Italian 204 2 99% 0% 1%
iu: Inuktitut 204 204 0% 0% 0%
jam: Jamaican Creole English 204 204 0% 0% 0%
jbo: Lojban 204 204 0% 0% 0%
jut: Jutish 204 204 0% 0% 0%
jv: Javanese 204 204 0% 0% 0%
ka: Georgian 204 204 0% 0% 0%
kaa: Kara-Kalpak 204 204 0% 0% 0%
kab: Kabyle 204 204 0% 0% 0%
kai: Karekare 204 204 0% 0% 0%
kbd: Kabardian 204 204 0% 0% 0%
kbd-cyrl: Kabardian (Cyrillic script) 204 204 0% 0% 0%
kbp: Kabiye 204 204 0% 0% 0%
kcg: Tyap 204 204 0% 0% 0%
kea: Kabuverdianu 204 204 0% 0% 0%
kg: Kongo 204 204 0% 0% 0%
kge: Komering 204 204 0% 0% 0%
khw: Khowar 204 204 0% 0% 0%
ki: Kikuyu 204 204 0% 0% 0%
kiu: Kirmanjki 204 204 0% 0% 0%
kj: Kuanyama 204 204 0% 0% 0%
kjh: Khakas 204 204 0% 0% 0%
kjp: Eastern Pwo 204 204 0% 0% 0%
kk: Kazakh 204 204 0% 0% 0%
kk-arab: Kazakh (Arabic script) 204 204 0% 0% 0%
kk-cn: Kazakh (China) 204 204 0% 0% 0%
kk-cyrl: Kazakh (Cyrillic script) 204 204 0% 0% 0%
kk-kz: Kazakh (Kazakhstan) 204 204 0% 0% 0%
kk-latn: Kazakh (Latin script) 204 204 0% 0% 0%
kk-tr: Kazakh (Turkey) 204 204 0% 0% 0%
kl: Kalaallisut 204 204 0% 0% 0%
km: Khmer 204 204 0% 0% 0%
kn: Kannada 204 204 0% 0% 0%
knc: Yerwa Kanuri 204 204 0% 0% 0%
ko: Korean 204 204 0% 0% 0%
ko-kp: Korean (North Korea) 204 204 0% 0% 0%
koi: Komi-Permyak 204 204 0% 0% 0%
kr: Kanuri 204 204 0% 0% 0%
krc: Karachay-Balkar 204 204 0% 0% 0%
kri: Krio 204 204 0% 0% 0%
krj: Kinaray-a 204 204 0% 0% 0%
krl: Karelian 204 204 0% 0% 0%
ks: Kashmiri 204 204 0% 0% 0%
ks-arab: Kashmiri (Arabic script) 204 204 0% 0% 0%
ks-deva: Kashmiri (Devanagari script) 204 204 0% 0% 0%
ksh: Colognian 204 204 0% 0% 0%
ksw: S'gaw Karen 204 204 0% 0% 0%
ku: Kurdish 204 204 0% 0% 0%
ku-arab: Kurdish (Arabic script) 204 204 0% 0% 0%
ku-latn: Kurdish (Latin script) 204 204 0% 0% 0%
kum: Kumyk 204 204 0% 0% 0%
kus: Kʋsaal 204 204 0% 0% 0%
kv: Komi 204 204 0% 0% 0%
kw: Cornish 204 204 0% 0% 0%
ky: Kyrgyz 204 204 0% 0% 0%
la: Latin 204 204 0% 0% 0%
lad: Ladino 204 204 0% 0% 0%
lb: Luxembourgish 204 204 0% 0% 0%
lbe: Lak 204 204 0% 0% 0%
lez: Lezghian 204 204 0% 0% 0%
lfn: Lingua Franca Nova 204 204 0% 0% 0%
lg: Ganda 204 204 0% 0% 0%
li: Limburgish 204 204 0% 0% 0%
lij: Ligurian 204 204 0% 0% 0%
liv: Livonian 204 204 0% 0% 0%
lki: Laki 204 204 0% 0% 0%
lld: Ladin 204 204 0% 0% 0%
lmo: Lombard 204 204 0% 0% 0%
ln: Lingala 204 204 0% 0% 0%
lo: Lao 204 204 0% 0% 0%
loz: Lozi 204 204 0% 0% 0%
lrc: Northern Luri 204 204 0% 0% 0%
lt: Lithuanian 204 204 0% 0% 0%
ltg: Latgalian 204 204 0% 0% 0%
lua: Luba-Lulua 204 204 0% 0% 0%
lus: Mizo 204 204 0% 0% 0%
luz: Southern Luri 204 204 0% 0% 0%
lv: Latvian 204 204 0% 0% 0%
lzh: Literary Chinese 204 204 0% 0% 0%
lzz: Laz 204 204 0% 0% 0%
mad: Madurese 204 204 0% 0% 0%
mag: Magahi 204 204 0% 0% 0%
mai: Maithili 204 204 0% 0% 0%
map-bms: Basa Banyumasan 204 204 0% 0% 0%
mdf: Moksha 204 204 0% 0% 0%
mg: Malagasy 204 204 0% 0% 0%
mh: Marshallese 204 204 0% 0% 0%
mhr: Eastern Mari 204 204 0% 0% 0%
mi: Māori 204 204 0% 0% 0%
min: Minangkabau 204 204 0% 0% 0%
mk: Macedonian 204 204 0% 0% 0%
ml: Malayalam 204 204 0% 0% 0%
mn: Mongolian 204 204 0% 0% 0%
mnc: Manchu 204 204 0% 0% 0%
mnc-latn: Manchu (Latin script) 204 204 0% 0% 0%
mnc-mong: Manchu (Mongolian script) 204 204 0% 0% 0%
mni: Manipuri 204 204 0% 0% 0%
mnw: Mon 204 204 0% 0% 0%
mo: Moldovan 204 204 0% 0% 0%
mos: Mossi 204 204 0% 0% 0%
mr: Marathi 204 204 0% 0% 0%
mrh: Mara 204 204 0% 0% 0%
mrj: Western Mari 204 204 0% 0% 0%
ms: Malay 204 204 0% 0% 0%
ms-arab: Malay (Jawi script) 204 204 0% 0% 0%
mt: Maltese 204 204 0% 0% 0%
mui: Musi 204 204 0% 0% 0%
mus: Muscogee 204 204 0% 0% 0%
mwl: Mirandese 204 204 0% 0% 0%
my: Burmese 204 204 0% 0% 0%
myv: Erzya 204 204 0% 0% 0%
mzn: Mazanderani 204 204 0% 0% 0%
na: Nauru 204 204 0% 0% 0%
nah: Nāhuatl 204 204 0% 0% 0%
nan: Minnan 204 204 0% 0% 0%
nan-hant: Minnan (Traditional Han script) 204 204 0% 0% 0%
nan-latn-pehoeji: Minnan (Pe̍h-ōe-jī) 204 204 0% 0% 0%
nan-latn-tailo: Minnan (Tâi-lô) 204 204 0% 0% 0%
nap: Neapolitan 204 204 0% 0% 0%
nb: Norwegian Bokmål 204 204 0% 0% 0%
nds: Low German 204 204 0% 0% 0%
nds-nl: Low Saxon 204 204 0% 0% 0%
ne: Nepali 204 204 0% 0% 0%
new: Newari 204 204 0% 0% 0%
ng: Ndonga 204 204 0% 0% 0%
nia: Nias 204 204 0% 0% 0%
nit: కొలామి 204 204 0% 0% 0%
niu: Niuean 204 204 0% 0% 0%
nl-informal: Dutch (informal address) 204 204 0% 0% 0%
nmz: Nawdm 204 204 0% 0% 0%
nn: Norwegian Nynorsk 204 204 0% 0% 0%
no: Norwegian 204 204 0% 0% 0%
nod: Northern Thai 204 204 0% 0% 0%
nog: Nogai 204 204 0% 0% 0%
nov: Novial 204 204 0% 0% 0%
nqo: N’Ko 204 204 0% 0% 0%
nr: South Ndebele 204 204 0% 0% 0%
nrm: Norman 204 204 0% 0% 0%
nso: Northern Sotho 204 204 0% 0% 0%
nup: Nupe 204 204 0% 0% 0%
nv: Navajo 204 204 0% 0% 0%
ny: Nyanja 204 204 0% 0% 0%
nyn: Nyankole 204 204 0% 0% 0%
nyo: Nyoro 204 204 0% 0% 0%
nys: Nyungar 204 204 0% 0% 0%
oc: Occitan 204 204 0% 0% 0%
ojb: Northwestern Ojibwa 204 204 0% 0% 0%
olo: Livvi-Karelian 204 204 0% 0% 0%
om: Oromo 204 204 0% 0% 0%
or: Odia 204 204 0% 0% 0%
os: Ossetic 204 204 0% 0% 0%
pa: Punjabi 204 204 0% 0% 0%
pag: Pangasinan 204 204 0% 0% 0%
pam: Pampanga 204 204 0% 0% 0%
pap: Papiamento 204 204 0% 0% 0%
pcd: Picard 204 204 0% 0% 0%
pcm: Nigerian Pidgin 204 204 0% 0% 0%
pdc: Pennsylvania German 204 204 0% 0% 0%
pdt: Plautdietsch 204 204 0% 0% 0%
pfl: Palatine German 204 204 0% 0% 0%
pi: Pali 204 204 0% 0% 0%
pih: Norfuk / Pitkern 204 204 0% 0% 0%
pl: Polish 204 2 99% 0% 1%
pms: Piedmontese 204 204 0% 0% 0%
pnb: Western Punjabi 204 204 0% 0% 0%
pnt: Pontic 204 204 0% 0% 0%
prg: Prussian 204 204 0% 0% 0%
ps: Pashto 204 204 0% 0% 0%
pt: Portuguese 204 204 0% 0% 0%
pt-br: Brazilian Portuguese 204 197 3% 0% 0%
pwn: Paiwan 204 204 0% 0% 0%
qu: Quechua 204 204 0% 0% 0%
qug: Chimborazo Highland Quichua 204 204 0% 0% 0%
rgn: Romagnol 204 204 0% 0% 0%
rif: Riffian 204 204 0% 0% 0%
rki: Arakanese 204 204 0% 0% 0%
rm: Romansh 204 204 0% 0% 0%
rmc: Carpathian Romani 204 204 0% 0% 0%
rmy: Vlax Romani 204 204 0% 0% 0%
rn: Rundi 204 204 0% 0% 0%
ro: Romanian 204 2 99% 0% 1%
roa-tara: Tarantino 204 204 0% 0% 0%
rsk: Pannonian Rusyn 204 204 0% 0% 0%
ru: Russian 204 204 0% 0% 0%
rue: Rusyn 204 204 0% 0% 0%
rup: Aromanian 204 204 0% 0% 0%
ruq: Megleno-Romanian 204 204 0% 0% 0%
ruq-cyrl: Megleno-Romanian (Cyrillic script) 204 204 0% 0% 0%
ruq-latn: Megleno-Romanian (Latin script) 204 204 0% 0% 0%
rut: Rutul 204 204 0% 0% 0%
rw: Kinyarwanda 204 204 0% 0% 0%
ryu: Okinawan 204 204 0% 0% 0%
sa: Sanskrit 204 204 0% 0% 0%
sah: Yakut 204 204 0% 0% 0%
sat: Santali 204 204 0% 0% 0%
sc: Sardinian 204 204 0% 0% 0%
scn: Sicilian 204 204 0% 0% 0%
sco: Scots 204 204 0% 0% 0%
sd: Sindhi 204 204 0% 0% 0%
sdc: Sassarese Sardinian 204 204 0% 0% 0%
sdh: Southern Kurdish 204 204 0% 0% 0%
se: Northern Sami 204 204 0% 0% 0%
se-fi: Northern Sami (Finland) 204 204 0% 0% 0%
se-no: Northern Sami (Norway) 204 204 0% 0% 0%
se-se: Northern Sami (Sweden) 204 204 0% 0% 0%
sei: Seri 204 204 0% 0% 0%
ses: Koyraboro Senni 204 204 0% 0% 0%
sg: Sango 204 204 0% 0% 0%
sgs: Samogitian 204 204 0% 0% 0%
sh: Serbo-Croatian 204 204 0% 0% 0%
sh-cyrl: Serbo-Croatian (Cyrillic script) 204 204 0% 0% 0%
sh-latn: Serbo-Croatian (Latin script) 204 204 0% 0% 0%
shi: Tachelhit 204 204 0% 0% 0%
shi-latn: Tachelhit (Latin script) 204 204 0% 0% 0%
shi-tfng: Tachelhit (Tifinagh script) 204 204 0% 0% 0%
shn: Shan 204 204 0% 0% 0%
shy: Shawiya 204 204 0% 0% 0%
shy-latn: Shawiya (Latin script) 204 204 0% 0% 0%
si: Sinhala 204 204 0% 0% 0%
simple: Simple English 204 204 0% 0% 0%
sjd: Kildin Sami 204 204 0% 0% 0%
sje: Pite Sami 204 204 0% 0% 0%
sk: Slovak 204 204 0% 0% 0%
skr: Saraiki 204 204 0% 0% 0%
skr-arab: Saraiki (Arabic script) 204 204 0% 0% 0%
sl: Slovenian 204 2 99% 0% 1%
sli: Lower Silesian 204 204 0% 0% 0%
sm: Samoan 204 204 0% 0% 0%
sma: Southern Sami 204 204 0% 0% 0%
smn: Inari Sami 204 204 0% 0% 0%
sms: Skolt Sami 204 204 0% 0% 0%
sn: Shona 204 204 0% 0% 0%
so: Somali 204 204 0% 0% 0%
sq: Albanian 204 204 0% 0% 0%
sr: Serbian 204 204 0% 0% 0%
sr-ec: Serbian (Cyrillic script) 204 204 0% 0% 0%
sr-el: Serbian (Latin script) 204 204 0% 0% 0%
srn: Sranan Tongo 204 204 0% 0% 0%
sro: Campidanese Sardinian 204 204 0% 0% 0%
ss: Swati 204 204 0% 0% 0%
st: Southern Sotho 204 204 0% 0% 0%
stq: Saterland Frisian 204 204 0% 0% 0%
sty: Siberian Tatar 204 204 0% 0% 0%
su: Sundanese 204 204 0% 0% 0%
sv: Swedish 204 204 0% 0% 0%
sw: Swahili 204 204 0% 0% 0%
syl: Sylheti 204 204 0% 0% 0%
szl: Silesian 204 204 0% 0% 0%
szy: Sakizaya 204 204 0% 0% 0%
ta: Tamil 204 204 0% 0% 0%
tay: Tayal 204 204 0% 0% 0%
tcy: Tulu 204 204 0% 0% 0%
tdd: Tai Nuea 204 204 0% 0% 0%
te: Telugu 204 204 0% 0% 0%
tet: Tetum 204 204 0% 0% 0%
tg: Tajik 204 204 0% 0% 0%
tg-cyrl: Tajik (Cyrillic script) 204 204 0% 0% 0%
tg-latn: Tajik (Latin script) 204 204 0% 0% 0%
th: Thai 204 204 0% 0% 0%
ti: Tigrinya 204 204 0% 0% 0%
tig: Tigre 204 204 0% 0% 0%
tk: Turkmen 204 204 0% 0% 0%
tl: Tagalog 204 204 0% 0% 0%
tly: Talysh 204 204 0% 0% 0%
tly-cyrl: Talysh (Cyrillic script) 204 204 0% 0% 0%
tn: Tswana 204 204 0% 0% 0%
to: Tongan 204 204 0% 0% 0%
tok: Toki Pona 204 204 0% 0% 0%
tpi: Tok Pisin 204 204 0% 0% 0%
tr: Turkish 204 204 0% 0% 0%
tru: Turoyo 204 204 0% 0% 0%
trv: Taroko 204 204 0% 0% 0%
ts: Tsonga 204 204 0% 0% 0%
tt: Tatar 204 204 0% 0% 0%
tt-cyrl: Tatar (Cyrillic script) 204 204 0% 0% 0%
tt-latn: Tatar (Latin script) 204 204 0% 0% 0%
ttj: Tooro 204 204 0% 0% 0%
tum: Tumbuka 204 204 0% 0% 0%
tw: Twi 204 204 0% 0% 0%
ty: Tahitian 204 204 0% 0% 0%
tyv: Tuvinian 204 204 0% 0% 0%
tzm: Central Atlas Tamazight 204 204 0% 0% 0%
udm: Udmurt 204 204 0% 0% 0%
ug: Uyghur 204 204 0% 0% 0%
ug-arab: Uyghur (Arabic script) 204 204 0% 0% 0%
ug-latn: Uyghur (Latin script) 204 204 0% 0% 0%
uk: Ukrainian 204 204 0% 0% 0%
ur: Urdu 204 204 0% 0% 0%
uz: Uzbek 204 204 0% 0% 0%
uz-cyrl: Uzbek (Cyrillic script) 204 204 0% 0% 0%
uz-latn: Uzbek (Latin script) 204 204 0% 0% 0%
ve: Venda 204 204 0% 0% 0%
vec: Venetian 204 204 0% 0% 0%
vep: Veps 204 204 0% 0% 0%
vi: Vietnamese 204 2 99% 0% 1%
vls: West Flemish 204 204 0% 0% 0%
vmf: Main-Franconian 204 204 0% 0% 0%
vmw: Makhuwa 204 204 0% 0% 0%
vo: Volapük 204 204 0% 0% 0%
vot: Votic 204 204 0% 0% 0%
vro: Võro 204 204 0% 0% 0%
wa: Walloon 204 204 0% 0% 0%
wal: Wolaytta 204 204 0% 0% 0%
war: Waray 204 204 0% 0% 0%
wls: Wallisian 204 204 0% 0% 0%
wo: Wolof 204 204 0% 0% 0%
wuu: Wu 204 204 0% 0% 0%
wuu-hans: Wu (Simplified Han script) 204 204 0% 0% 0%
wuu-hant: Wu (Traditional Han script) 204 204 0% 0% 0%
xal: Kalmyk 204 204 0% 0% 0%
xh: Xhosa 204 204 0% 0% 0%
xmf: Mingrelian 204 204 0% 0% 0%
xsy: Saisiyat 204 204 0% 0% 0%
yi: Yiddish 204 204 0% 0% 0%
yo: Yoruba 204 204 0% 0% 0%
yrl: Nheengatu 204 204 0% 0% 0%
yue: Cantonese 204 204 0% 0% 0%
yue-hans: Cantonese (Simplified Han script) 204 204 0% 0% 0%
yue-hant: Cantonese (Traditional Han script) 204 204 0% 0% 0%
za: Zhuang 204 204 0% 0% 0%
zea: Zeelandic 204 204 0% 0% 0%
zgh: Standard Moroccan Tamazight 204 204 0% 0% 0%
zgh-latn: tamaziɣt tanawayt 204 204 0% 0% 0%
zh: Chinese 204 11 94% 0% 2%
zh-cn: Chinese (China) 204 204 0% 0% 0%
zh-hans: Simplified Chinese 204 204 0% 0% 0%
zh-hant: Traditional Chinese 204 204 0% 0% 0%
zh-hk: Chinese (Hong Kong) 204 204 0% 0% 0%
zh-mo: Chinese (Macau) 204 204 0% 0% 0%
zh-my: Chinese (Malaysia) 204 204 0% 0% 0%
zh-sg: Chinese (Singapore) 204 204 0% 0% 0%
zh-tw: Chinese (Taiwan) 204 204 0% 0% 0%
zu: Zulu 204 204 0% 0% 0%
All 541 languages together 110,364 107,942 2% 0% 1%
Activating a survey
Questions - introduction
Adding answers or subquestions
Administering LimeSurvey
Assessments
Expression Manager
Expression Manager sample surveys
First login - your user preferences
General FAQ
Getting started
Global settings
How to design a good survey (guide)
Alternatives to the LimeSurvey import function
Installation - LimeSurvey CE
Installation FAQ
Installation of the LimeSurvey XAMPP package
Installation security hints
Installation Version 1.92 or older
Iterate survey
Label sets
LDAP settings
License
Localization
Manage user groups
Manage users
Surveys - management
Not categorized and advanced features
Optional settings
Plugins - advanced
Preview function
Question type - 5 point choice
Question type - Array
Question type - Array (10 point choice)
Question type - Array (5 point choice)
Question type - Array (Increase-Same-Decrease)
Question type - Array (Numbers)
Question type - Array (Texts)
Question type - Array (Yes-No-Uncertain)
Question type - Array by column
Question type - Array dual scale
Question type - Date
Question type - Equation
Question type - File upload
Question type - Gender
Question type - Huge free text
Question type - Language switch
Question type - List (Dropdown)
Question type - List (Radio)
Question type - List with comment
Question type - Long free text
Question type - Multiple choice
Question type - Multiple choice with comments
Question type - Multiple numerical input
Question type - Multiple short text
Question type - Numerical input
Question type - Ranking
Question type - Short free text
Question type - Text display
Question type - Yes-No
Question types
Quick-translation
Survey quotas
Running a survey safely
Setting conditions
SGQA identifier
Central Participant Database
