Actions

Special

Uploads by Cdorin

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:22, 9 August 2017 Manage survey administrators.png (file) 25 KB   1
10:32, 9 August 2017 LimeSurveyAddUser.jpg (file) 46 KB Reverted to version as of 11:29, 9 August 2017 (CEST) 5
10:38, 9 August 2017 LimeSurveyBleistiftSymbol.jpg (file) 67 KB   3
10:48, 9 August 2017 User global permission complete.png (file) 54 KB   3
10:52, 9 August 2017 User global permission.png (file) 47 KB   3
10:55, 9 August 2017 LimeSurveySetDesignTemplatesLS.jpg (file) 28 KB   3
11:25, 9 August 2017 LimeSurveyUserPermissionMatrix.jpg (file) 247 KB   3
11:26, 9 August 2017 LimeSurveyCusomerOwnStatistics.jpg (file) 243 KB   3
10:19, 10 August 2017 Usergroupindex.png (file) 18 KB   2
11:45, 10 August 2017 Edit menu labels.png (file) 2 KB   1
13:40, 10 August 2017 HTML editor.png (file) 556 bytes   1
13:48, 10 August 2017 Delete label.png (file) 467 bytes   1
13:56, 10 August 2017 Labels table.png (file) 12 KB   1
15:38, 10 August 2017 Labels switch language.png (file) 26 KB   1
16:44, 10 August 2017 Add label.png (file) 709 bytes   1
16:48, 10 August 2017 Labels HTML editor.png (file) 22 KB   1
17:14, 10 August 2017 Labels 4lang ro.png (file) 14 KB   1
10:47, 14 August 2017 ComfortUpdate.png (file) 33 KB   1
10:02, 15 August 2017 Userprofile.png (file) 29 KB   2
10:02, 15 August 2017 Limesurvey-personal-settings.png (file) 23 KB   3
11:30, 15 August 2017 LoginPage.png (file) 25 KB   1
16:39, 15 August 2017 Selection 007.png (file) 10 KB   1
16:58, 15 August 2017 Global.png (file) 27 KB   2
17:02, 15 August 2017 Save.png (file) 1 KB   1
10:50, 16 August 2017 Popup1.PNG (file) 9 KB   3
10:51, 16 August 2017 Source code mode.png (file) 16 KB   4
10:55, 16 August 2017 SourceCodeMode.png (file) 26 KB   1
11:04, 16 August 2017 ExtendsizeHTML.png (file) 19 KB   1
14:54, 16 August 2017 Global Settings Tabs.png (file) 10 KB   1
16:13, 16 August 2017 MandatoryQuestion.png (file) 21 KB   1
17:17, 16 August 2017 Usergroup.png (file) 25 KB   5
10:20, 17 August 2017 DateTimeFormatSurvey.png (file) 30 KB   1
15:30, 17 August 2017 LimeSurveySurveyPermissionsRights.png (file) 12 KB   1
15:45, 17 August 2017 LimeSurveyPermissionRightsUserGroup.png (file) 13 KB   1
15:51, 17 August 2017 UserGroupSurveyPermissions.png (file) 73 KB   1
17:17, 17 August 2017 Deleteusersurveypermissions.png (file) 54 KB   1
12:01, 18 August 2017 UserGroupsListEmpty.png (file) 14 KB   1
12:05, 18 August 2017 AddNewUserGroup.png (file) 19 KB   1
13:07, 18 August 2017 Adduserstoausergroup.png (file) 23 KB   1
13:09, 18 August 2017 UserGroupMembersList.png (file) 22 KB   1
13:18, 18 August 2017 UserGroupsList.png (file) 24 KB   1
13:20, 18 August 2017 UserGroupsListActions.png (file) 1 KB   1
13:49, 18 August 2017 EmailToAllMembers.png (file) 8 KB   1
14:26, 18 August 2017 Labels.png (file) 29 KB   5
14:28, 18 August 2017 Save Close.jpg (file) 7 KB   2
15:27, 18 August 2017 Delete user from survey group.png (file) 45 KB   1
16:34, 18 August 2017 Save changes close.png (file) 3 KB   2
13:00, 21 August 2017 QuickAddCodeLabel.png (file) 18 KB   1
13:02, 21 August 2017 QuickAddResultsCodeandTitle.png (file) 26 KB   1
13:04, 21 August 2017 QuickAddLabel.png (file) 12 KB   1
First pagePrevious pageNext pageLast page