Information for "Tab Separated Value survey structure/ro"
Basic information
Display title | Structura sondajului Valoare separată cu tabele |
Default sort key | Tab Separated Value survey structure/ro |
Page length (in bytes) | 18,311 |
Namespace ID | 0 |
Page ID | 115716 |
Page content language | ro - Romanian |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Maren.fritz (talk | contribs) |
Date of page creation | 07:26, 6 November 2023 |
Latest editor | Maren.fritz (talk | contribs) |
Date of latest edit | 07:30, 6 November 2023 |
Total number of edits | 41 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (4) | Templates used on this page: |